David verwaltet und nutzt diverse dieser Ports, um die einzelnen Aufgaben abzuarbeiten. Im Folgenden sind die von David genutzten Ports aufgelistet:
| Port | TCP-Name | David Modul |
| 25 | SMTP | David PostMan, Mailversand und -empfang,unsichere Verbindung |
| 53 | DNS | David Grabbing Server, Virus Protection Update |
| 80 | HTTP | David WebBox , unsichere Verbindung |
| 80 | HTTP | TVIndex, Update der TV-Programmübersicht |
| 80 | HTTP | ClipInc. – StreamTag Abgleich |
| 80 | HTTP | RSS Feeds – Abruf Grabbing Server |
| 110 | POP3 | David Mail Access Server, David Grabbing Server, unsichere Verbindung, POP3 |
| 119 | NNTP | David Discussion Server, News |
| 143 | IMAP | David Mail Access Server, unsichere Verbindung, IMAP |
| 267# | SL | David Service Layer, Client-Verbindung |
| 268# | REPLIKA | David Replica Server, Host |
| 366 | ATRN | David PostMan, "Mail-on-Demand" |
| 443 | HTTPS | David WebBox, sichere Verbindung (TLS) |
| 465 | SMTP TL | David PostMan, Mailversand und -empfang, sichere Verbindung |
| 554 | RTSP | VideoCast - Streaming | |
| 993 | IMAP TLS | David Mail Access Server, sichere Verbindung, IMAP |
| 995 | POP3 TLS | David Mail Access Server, sichere Verbindung, POP3 |
| 1279# | VPNM | David PostMan, Mailversand und -empfang, über eigenes"sicheres" Protokoll. |
| 1755 | MMS | VideoCast - Streaming | |
| 12345 | TCP (Sync.) | David.InfoCenter Pocket Sync: Datenabgleich mit Pocket PC | |
| 55123# | UDP (TimeSync.) | Service Layer, TimeSync Services: Abgleich der Systemzeit |
| 55555# | MIS | Service Layer: Message Identification Services (MIS) |
|
Die "Tobit-eigenen" Ports sind mit einem »#« markiert.